How we compare
Compare Travel Protector against other leading insurance providers.
Premiums are based on adults aged 45 including baggage cover and Wintersports cover. Family premiums based on two adults aged 45 and two children aged 12 and 10.
Prices obtained from providers websites on 9th August 2011.
Annual Multi-trip / Worldwide Cover / Single Adult (Including Wintersports cover)
| COMPANY | PRICE | SAVING WITH TRAVEL PROTECTOR |
| IIA TRAVEL PROTECTOR - ONLINE | £48.40 | (Travel Protector automatically includes Wintersports cover) |
| LLOYDS TSB | £173.02 | £124.62 |
| SAINSBURY’S BANK | £126.39 | £77.99 |
| POST OFFICE CLASSIC | £104.78 | £56.38 |
| MORE THAN PREMIER | £91.91 | £43.51 |
| AVIVA | £81.74 | £33.34 |
| TESCO TRAVEL INSURANCE | £80.98 | £32.58 |
Annual Multi-trip / Worldwide Cover / Couple (Including Wintersports cover)
| COMPANY | PRICE | SAVING WITH TRAVEL PROTECTOR |
| IIA TRAVEL PROTECTOR - ONLINE | £69.90 | (Travel Protector automatically includes Wintersports cover) |
| LLOYDS TSB | £288.35 | £218.45 |
| SAINSBURY’S BANK | £173.10 | £103.20 |
| POST OFFICE | £158.10 | £88.20 |
| MORE THAN PREMIER | £147.47 | £77.57 |
| TESCO TRAVEL INSURANCE | £143.80 | £73.90 |
| AVIVA | £140.05 | £70.15 |
Annual Multi-trip / Worldwide Cover / Family (Including Wintersports cover)
| COMPANY | PRICE | SAVING WITH TRAVEL PROTECTOR |
| IIA TRAVEL PROTECTOR - ONLINE | £90.20 | (Travel Protector automatically includes Wintersports cover) |
| LLOYDS TSB | £318.05 | £227.85 |
| SAINSBURY’S BANK | £219.83 | £129.63 |
| AVIVA | £179.93 | £89.73 |
| TESCO TRAVEL INSURANCE | £165.88 | £75.68 |
| POST OFFICE | £158.10 | £67.90 |
| MORE THAN PREMIER | £153.18 | £62.98 |
